Event Roster
Event:
Team:
Season:
Forwards
# | Name | Height | Weight | Date of Birth | City | GP | G | A | Pts | PIM |
8 | Allenby, Ryann | 5'3" | 0 | 22 December 1999 | Chilliwack | 4 | 0 | 0 | 0 | 0 |
9 | Ericsson, Madeleine | 5'4" | | 28 March 1999 | Port Coquitlam | 4 | 2 | 0 | 2 | 0 |
10 | Hannon, Breanna | 5'6" | 0 | 15 September 1999 | Abbotsford | 4 | 0 | 0 | 0 | 0 |
11 | Kahlert, Alexis | 5'2" | 0 | 22 September 2000 | Maple Ridge | 4 | 2 | 1 | 3 | 2 |
12 | Kehler, Tamina | 5'3" | 0 | 9 October 2000 | Chilliwack | 4 | 1 | 1 | 2 | 2 |
14 | Pasqua, Danika | 5'6" | 140 | 22 April 2000 | Langley | 4 | 0 | 3 | 3 | 0 |
15 | Perez, Alicia | 5'4" | 148 | 21 August 1999 | Surrey | 4 | 1 | 0 | 1 | 2 |
16 | Potomak, Amy | 5'8" | 0 | 25 June 1999 | Aldergrove | 4 | 6 | 2 | 8 | 0 |
17 | Sanghe, Jessie | 5'6" | | 3 June 1999 | Surrey | 4 | 1 | 0 | 1 | 0 |
18 | Sidhu, Priya | 5'8" | 150 | 13 August 2000 | Surrey | 4 | 2 | 1 | 3 | 0 |
19 | Stoppler, Sadie | 5'3" | | 26 May 1999 | Surrey | 4 | 0 | 0 | 0 | 4 |
20 | Taylor, Mya | 5'5" | 0 | 4 May 1999 | Surrey | 4 | 0 | 0 | 0 | 0 |
Goalies
# | Name | Height | Weight | Date of Birth | City | GP | G | A | Pts | PIM |
1 | Stuart, Kate | 6'0" | 0 | 17 June 2000 | Chilliwack | 4 | 0 | 0 | 0 | 0 |
30 | Unger, Mckenna | 5'3" | 0 | 10 March 1999 | Abbotsford | 4 | 0 | 0 | 0 | 0 |