Event Roster
Event:
Team:
Season:
Forwards
# | Name | Height | Weight | Date of Birth | City | GP | G | A | Pts | PIM |
9 | Anderson, Thane | 5'10" | 160 | 30 January 1996 | Prince George | 6 | 1 | 0 | 1 | 0 |
10 | Barker, Mitchell | 5'10" | 156 | 10 December 1996 | Kamloops | 6 | 0 | 1 | 1 | 0 |
11 | Cressey, Jackson | 5'10" | 165 | 22 January 1996 | West Vancouver | 6 | 3 | 0 | 3 | 6 |
12 | Lang, Chase | 6'0" | 170 | 13 September 1996 | Nanaimo | 6 | 2 | 1 | 3 | 8 |
13 | Marreck, Justin | 6'3" | 180 | 11 April 1996 | Kelowna | 6 | 1 | 1 | 2 | 0 |
14 | Meyer, Spencer | 6'1" | 180 | 10 January 1996 | Surrey | 6 | 1 | 3 | 4 | 12 |
15 | Povelofskie, Tyler | 5'11" | 170 | 8 September 1996 | Williams Lake | 6 | 0 | 4 | 4 | 4 |
16 | Revie, Brayden | 5'7" | 140 | 13 April 1996 | Cranbrook | 6 | 0 | 0 | 0 | 0 |
17 | Roberts, Kane | 6'1" | 170 | 28 August 1996 | Castlegar | 6 | 0 | 1 | 1 | 2 |
18 | Sandhu, Tyler | 5'10" | 155 | 7 January 1996 | Richmond | 6 | 2 | 0 | 2 | 0 |
19 | Severs, James | 5'10" | 180 | 7 May 1996 | Campbell River | 6 | 1 | 4 | 5 | 10 |
20 | Simpson, Ryan | 6'3" | 180 | 5 February 1996 | Abbotsford | 6 | 2 | 2 | 4 | 18 |
Goalies
# | Name | Height | Weight | Date of Birth | City | GP | G | A | Pts | PIM |
1 | Bruyere, Nic | 5'10" | 160 | 17 June 1996 | Burnaby | 6 | 0 | 0 | 0 | 0 |
30 | Lee, Payton | 6'0" | 170 | 24 June 1996 | Cranbrook | 6 | 0 | 0 | 0 | 0 |