Event Roster
Event:
Team:
Season:
Forwards
# | Name | Height | Weight | Date of Birth | City | GP | G | A | Pts | PIM |
8 | Birkett, Zoe | 5'3" | | 2 February 2000 | Kamloops | 3 | 0 | 1 | 1 | 0 |
9 | Brossard, Kaya | 5'1" | | 28 June 2000 | North Vancouver | 3 | 0 | 0 | 0 | 0 |
11 | Carter, Cedar | 5'4" | | 21 July 2000 | Penticton | 3 | 0 | 0 | 0 | 0 |
12 | Gayda, Hailey | 5'4" | | 9 December 2001 | North Vancouver | 3 | 0 | 0 | 0 | 0 |
13 | Guo, Michelle | 5'5" | 0 | 19 September 2000 | Coquitlam | 3 | 0 | 0 | 0 | 0 |
14 | Johnston, Amy | 5'5" | | 20 October 2000 | Victoria | 3 | 0 | 1 | 1 | 0 |
15 | Nicholson, Maddie | 5'7" | | 15 March 2001 | Whitehorse | 3 | 1 | 0 | 1 | 0 |
16 | Patterson, Kelsey | 5'3" | 0 | 30 April 2000 | Castlegar | 3 | 1 | 0 | 1 | 0 |
17 | Piket, Hannah | 5'1" | | 5 February 2001 | Fort Nelson | 3 | 0 | 0 | 0 | 0 |
18 | Rai, Raman | 5'5" | | 16 March 2000 | Burnaby | 3 | 0 | 0 | 0 | 0 |
19 | Warren, Madison | 5'0" | | 9 July 2001 | Delta | 3 | 1 | 0 | 1 | 0 |
Goalies
# | Name | Height | Weight | Date of Birth | City | GP | G | A | Pts | PIM |
30 | Hassel, Amy | 5'10" | | 25 July 2001 | Victoria | 3 | 0 | 0 | 0 | 0 |