Event Roster
Event:
Team:
Season:
Forwards
# | Name | Height | Weight | Date of Birth | City | GP | G | A | Pts | PIM |
8 | Chyzowski, Ryan | 6'0" | 180 | 14 May 2000 | Kamloops | 6 | 4 | 4 | 8 | 2 |
9 | Colina, Ilijah | 5'9" | 160 | 18 February 2000 | North Delta | 6 | 0 | 1 | 1 | 4 |
10 | Costa, Brandon | 5'7" | 135 | 5 March 2000 | Castlegar | 6 | 1 | 0 | 1 | 4 |
11 | Hopps, Tanner | 5'10" | 160 | 2 January 2000 | Delta | 6 | 0 | 2 | 2 | 4 |
12 | Kindree, Liam | 5'11" | 170 | 2 January 2000 | North Vancouver | 6 | 5 | 0 | 5 | 2 |
14 | London, Cole | 5'9" | 190 | 30 September 2000 | Dawson Creek | 6 | 0 | 1 | 1 | 4 |
15 | Nelson, Brennan | 6'0" | 170 | 27 June 2000 | Invermere | 6 | 1 | 0 | 1 | 2 |
16 | Ross, Bradley | 6'0" | 172 | 24 August 2000 | Trail | 6 | 1 | 0 | 1 | 0 |
17 | Scardina, Ethan | 5'9" | 165 | 2 November 2000 | Surrey | 6 | 3 | 1 | 4 | 2 |
19 | Stoltz, Dylan | 6'1" | 185 | 24 May 2000 | Abbotsford | 6 | 1 | 1 | 2 | 2 |
20 | Tersigni, Michael | 5'10" | 170 | 19 February 2000 | Delta | 6 | 0 | 3 | 3 | 2 |
Goalies
# | Name | Height | Weight | Date of Birth | City | GP | G | A | Pts | PIM |
1 | Allen, Marcus | 5'9" | 160 | 11 June 2000 | Prince George | 6 | 0 | 0 | 0 | 0 |
30 | Lee, Nicholas | 5'10" | 155 | 9 January 2000 | Burnaby | 6 | 0 | 0 | 0 | 0 |